Laboratorul propriu al policlinicii efectueaza analize variate, precum teste de sange sau urina, oferind rezultate precise si rapide. Analizele sunt esentiale pentru diagnosticarea, corectarea si monitorizarea tratamentelor. In plus, in baza unui bilet de trimitere eliberat de către medicul specialist/ medicul de familie se pot recolta analize medicale GRATUITE decontate CAS.
Denumire analiza | Material necesar/ tip de vacutainer | Termen eliberare rezultate | Tarif (lei) | |
HEMATOLOGIE | ||||
HLG completa | Sange total/ vac mov | 1 | 40 | |
Numaratoare reticulocite | Sange total/ vac mov | 1 | 20 | |
Determinare de grup sanguin ABO | Sange total/ vac mov | 1 | 20 | |
Determinare de Rh | Sange total/ vac mov | 1 | 20 | |
Anticorpi anti-Rh* | Ser/vac rosu+formular | 10 | 50 | |
VSH | Sange total/ vac mov | 1 | 10 | |
Electroforeza hemoglobinei* | Sange total/ vac mov | 10 | 160 | |
COAGULARE | ||||
Antitrombina III*, activitate* | Plasma /vac albastru/congelare | 10 | 60 | |
APTT* | Plasma /vac albastru | 3 | 30 | |
D – Dimer* | Plasma /vac albastru | 5 | 65 | |
Fibrinogen | Plasma /vac albastru | 1 | 30 | |
Proteina C – activitate* (plasma) | Plasma /vac albastru/ congelare | 10 | 160 | |
Proteina S – activitate* (plasma) | Plasma /vac albastru/ congelare | 10 | 160 | |
Timp Quick+AP+INR | Plasma /vac albastru | 1 | 35 | |
Factor V (Proaccelerina) | Plasma /vac albastru/ congelare | 10 | 260 | |
Factor II (Protrombina) | Plasma /vac albastru | 10 | 200 | |
Factor von Willebrand-Activitate si Antigen | Plasma /vac albastru/ congelare | 10 | 460 | |
Factor VIII – factor A antihemofilic (FA8) | Plasma /vac albastru/ congelare | 17 | 180 | |
Factor X activat (FA10A) | Plasma /vac albastru | 21 | 330 | |
Factor XIII – Fibrinaza (FA13) | Plasma /vac albastru | 9 | 260 | |
Pachet de baza pentru trombofilii ereditare: (Factor V Leiden, Factor II (protrombina) G20210A) | Sange total/vac mov | 14 | 470 | |
Pachet extins B pentru trombofilii ereditare: Factor V Leiden, Factor II G20210A, MTHFR, PAI-1 4G/5G, Factor XIII Val34Leu | Sange total/vac mov | 14 | 690 | |
Pachet complet pentru trombofilii ereditare: 9 mutatii | Sange total/vac mov | 14 | 1500 | |
BIOCHIMIE | ||||
Acid uric | Ser/ vac rosu | 1 | 15 | |
Albumina* | Ser/ vac rosu | 1 | 20 | |
alfa 1 antitripsina* | Ser/ vac rosu | 9 | 100 | |
Amilaza | Ser/ vac rosu | 1 | 20 | |
Bilirubina totala | Ser/ vac rosu | 1 | 15 | |
Bilirubina directa | Ser/ vac rosu | 1 | 15 | |
Calciu total | Ser/ vac rosu | 1 | 15 | |
Calciu ionic | Ser/ vac rosu | 1 | 15 | |
Clor seric | Ser/ vac rosu | 1 | 15 | |
Colesterol total | Ser/ vac rosu | 1 | 15 | |
Colesterol HDL | Ser/ vac rosu | 1 | 20 | |
Colesterol LDL | Ser/ vac rosu | 1 | 20 | |
Creatinina serica | Ser/ vac rosu | 1 | 15 | |
Creatin-kinaza (CK) | Ser/ vac rosu | 2 | 20 | |
Electroforeza proteinelor serice | Ser/ vac rosu | 10 | 50 | |
Electroforeza proteinelor serice cu imunofixare* | Ser/vac rosu | 20 | 150 | |
Feritina | Ser/vac rosu | 2 | 70 | |
Fosfataza alcalina | Ser/ vac rosu | 1 | 20 | |
Fosfataza alcalina osoasa* | Ser/vac rosu/congelare | 10 | 180 | |
Fosfor | Ser/ vac rosu | 1 | 20 | |
GGT | Ser/ vac rosu | 1 | 20 | |
Glicemie | Ser/ vac rosu | 1 | 15 | |
Hemoglobina glicozilata | Sange total/vac mov | 1 | 50 | |
Lactat-dehidogenaza (LDH) * | Ser/ vac rosu | 3 | 30 | |
Lipaza* | Ser/ vac rosu | 10 | 30 | |
Lipide totale | Ser/ vac rpsu | 1 | 20 | |
Magneziu | Ser/ vac rosu | 1 | 15 | |
Potasiu seric | Ser/ vac rosu | 1 | 15 | |
Proteine totale | Ser/ vac rosu | 1 | 15 | |
Sideremie | Ser/ vac rosu | 1 | 15 | |
Sodiu seric | Ser/vac rosu | 1 | 15 | |
Test de toleranta la glucoza (hiperglicemie provocata) | Ser/ vac rosu | 1 | 50 | |
TGO | Ser/ vac rosu | 1 | 15 | |
TGP | Ser/ vac rosu | 1 | 15 | |
Tranferina* | Ser/ vac rosu | 15 | 40 | |
Trigliceride | Ser/ vac rosu | 1 | 15 | |
Troponina I (cTnI)* | Plasma/vac albastru | 3 | 70 | |
Uree serica | Ser/ vac rosu | 1 | 15 | |
EXAMENE DIN URINA | ||||
Acid delta amino-levulinic* | Urina 24 ore | 10 | 60 | |
Acid uric urinar | Urina 24 ore | 1 | 20 | |
Amilazurie | Urina 24 ore | 1 | 20 | |
Calciu urinar | Urina 24 ore | 1 | 20 | |
Creatinina urinara | Urina 24 ore | 1 | 20 | |
Depistare droguri in urina | Urina | 1 | 100 | |
Glucoza urinara | Urina 24 ore | 1 | 20 | |
Microalbuminurie | Urina 24 ore | 1 | 50 | |
Proteinurie | Urina 24 ore | 1 | 25 | |
Sumar urina + sediment | Urina | 1 | 30 | |
Uree urinara | Urina 24 ore | 1 | 20 | |
Urocultura | Urina | 2 | 50 | |
Uroporfirine* | Urina 24 ore | 10 | 50 | |
IMUNOLOGIE DIVERSE | ||||
ASLO | Ser/ vac rosu | 1 | 30 | |
Anticorpi heterofili (test rapid mononucleoza infectioasa)* | Ser/ vac rosu | 3 | 50 | |
Complement C3 | Ser/ vac rosu | 4 | 30 | |
Complement C4 | Ser/ vac rosu | 4 | 30 | |
Crioglobuline | Ser/ vac rosu | 4 | 30 | |
Proteina C Reactiva (calitativ) | Ser/ vac rosu | 1 | 20 | |
Proteina C Reactiva (cantitativ)* | Ser/ vac rosu | 3 | 40 | |
Factor reumatoid (calitativ) | Ser/ vac rosu | 1 | 20 | |
Factor reumatoid (cantitativ)* | Ser/ vac rosu | 3 | 40 | |
IgA | Ser/ vac rosu | 4 | 40 | |
IgM | Ser/ vac rosu | 4 | 40 | |
IgG | Ser/ vac rosu | 4 | 40 | |
IgD | Ser/vac rosu | 5 | 150 | |
IgE (calitativ) | Ser/ vac rosu | 1 | 40 | |
IgE total (cantitativ)* | Ser/ vac rosu | 10 | 75 | |
RPR – Carbon | Ser/ vac rosu | 1 | 25 | |
TPHA | Ser/ vac rosu | 1 | 25 | |
Depistare anticorpi anti-H. Pylori | Ser/ vac rosu | 1 | 50 | |
Determinare HIV | Ser/ vac rosu | 1 | 50 | |
Beta CrossLaps* (marker osteoporoza) | Ser/ vac rosu | 20 | 120 | |
Vitamine | ||||
Vitamina A (retinol) | Ser/vac rosu/congelare | 10 | 200 | |
Vitamina B1 (tiamina) | Sange total/3 vac mov | 10 | 180 | |
Vitamina B2 (riboflavina) | Sange total/3 vac mov/ congelare | 10 | 200 | |
Vitamina B6 | Sange total/ 3 vac mov./ congelare | 10 | 250 | |
Vitamina B9 (Acid folic, folat) * | Ser/vac rosu/congelare | 20 | 70 | |
Vitamina B12* | Ser/ vac rosu | 20 | 70 | |
Vitamina C | Ser/vac rosu/congelare | 12 | 250 | |
Vitamina D-25-OH* (Vitamina D totala) | Ser/ vac rosu | 10 | 150 | |
Vitamina D-1,25-OH (Vitamina D3)* | Ser/ vac rosu | 10 | 250 | |
Vitamina E | Ser vac rosu/congelare | 8 | 200 | |
Vitamina K | Ser/ vac rosu | 14 | 750 | |
IMUNOLOGIE HORMONI | ||||
TSH | Ser/ vac rosu | 2 | 60 | |
FreeT4 | Ser/ vac rosu | 2 | 60 | |
T3* | Ser/ vac rosu | 7 | 60 | |
T4* | Ser/ vac rosu | 7 | 60 | |
FreeT3* | Ser/ vac rosu | 10 | 60 | |
ATPO | Ser/ vac rosu | 2 | 60 | |
ATGL (antitireoglobulina) * | Ser/ vac rosu | 7 | 60 | |
TG (tireoglobulina)* | Ser/ vac rosu | 5 | 90 | |
Anticorpi antireceptor TSH (TrAb)* | Ser/ vac rosu | 20 | 150 | |
TBG – Thyroxine binding globulin | Ser/ vac rosu | 9 | 150 | |
Prolactina | Ser/ vac rosu | 2 | 60 | |
FSH | Ser/ vac rosu | 2 | 60 | |
LH | Ser/ vac rosu | 2 | 60 | |
Progesteron | Ser/ vac rosu | 2 | 60 | |
17-OH Progesteron* | Ser/ vac rosu | 20 | 80 | |
Estradiol | Ser/ vac rosu | 2 | 60 | |
Cortizol | Ser/ vac rosu | 2 | 60 | |
Cortizol urinar | Urina 24 ore | 12 | 150 | |
17 hidroxicorticosteroizi | Urina 24 ore | 14 | 80 | |
Testosteron | Ser/ vac rosu | 7 | 60 | |
Testosteron liber (free)* | Ser/ vac rosu | 15 | 60 | |
Dihidrotestosteron (DHT) | Ser/vac rosu/congelare | 10 | 250 | |
DHEA-S (Dehidroepiandrosteron-sulfat)* | Ser/ vac rosu | 10 | 80 | |
DHEA (Dehidroepiandrosteron)* | Ser/ vac rosu | 10 | 80 | |
Androstendion* | Ser/ vac rosu | 20 | 330 | |
IGF-I (somatomedin C, Insulin-like growth factor)* | Ser/vac rosu/ congelare | 10 | 100 | |
Hormon anti-Mullerian (AMH)* | Ser/vac rosu/congelare | 20 | 370 | |
Beta hCG* | Ser/ vac rosu | 5 | 70 | |
hGH, hormon de crestere (STH)* | Ser/vac rosu/congelare | 20 | 70 | |
ACTH* | Plasma EDTA/vac mov | 20 | 70 | |
Parathormon, PTH* | Plasma EDTA/vac mov | 5 | 70 | |
Insulina | Ser/vac rosu congelare | 7 | 65 | |
Anticorpi anti insulina | Ser/vac rosu/congelare | 12 | 150 | |
SHBG, sex-binding globulin* | Ser/ vac rosu | 20 | 70 | |
Aldosteron plasmatic | Plasma EDTA/vac mov/congelare | 17 | 200 | |
Aldosteron urinar | Urina 24 ore | 8 | 200 | |
17 cetosteroizi urinari | Urina 24 ore | 14 | 80 | |
Metanefrine si normetanefrine plasmatice | Plasma EDTA/vac mov/congelare | 8 | 300 | |
Metanefrine si normetanefrine urinare | Urina 24 ore | 8 | 300 | |
Metanefrine urinare | Urina 24 ore | 17 | 300 | |
Catecolamine plasmatice – Adrenalina, Noradrenalina, Dopamina (KATEP) | Plasma EDTA/vac mov/congelare | 17 | 450 | |
Catecolamine urinare – Adrenalina, Noradrenalina, Dopamina (CATE) | Urina 24 ore | 6 | 250 | |
IMUNOLOGIE MARKERI TUMORALI | ||||
PSA – cantitativ | Ser/ vac rosu | 2 | 60 | |
PSA – calitativ | Ser/ vac rosu | 1 | 30 | |
Free PSA | Ser/ vac rosu | 2 | 70 | |
Pachet PSA calitativ + Free PSA | Ser/ vac rosu | 2 | 110 | |
Osteocalcina* | Ser/vac rosu/congelare | 20 | 80 | |
Profil estimare risc cancer ovarian (HE4, CA 125, scor ROMA) | Ser/ vac rosu | 15 | 250 | |
HE4 (Proteina epididimala umana 4) | Ser/ vac rosu | 10 | 200 | |
AFP (alfa fetoproteine)* | Ser/ vac rosu | 10 | 70 | |
CA125*, marker ovar | Ser/ vac rosu | 10 | 70 | |
CA 15-3*, marker san | Ser/ vac rosu | 10 | 70 | |
CA 19-9*, marker tub digestiv | Ser/ vac rosu | 10 | 70 | |
CA 242*, marker gastric | Ser/ vac rosu | 20 | 300 | |
CA 72-4*, marker gastric | Ser/ vac rosu | 9 | 170 | |
CA 50* | Ser/ vac rosu | 10 | 200 | |
CYFRA 21-1*, marker pulmonar | Ser/vac rosu/ congelare | 12 | 180 | |
Calcitonina*, cancer medular tiroida | Ser/ vac rosu | 10 | 100 | |
CEA (antigen carcinoembrionar)* | Ser/ vac rosu | 10 | 70 | |
IMUNOLOGIE HEPATITE | ||||
Anti HAV IgM | Ser/ vac rosu | 1 | 50 | |
Ag HBs | Ser/ vac rosu | 1 | 55 | |
Anti HCV | Ser/ vac rosu | 1 | 55 | |
Anticorpi anti HBc totali* | Ser/ vac rosu | 10 | 60 | |
Anticorpi anti HBc IgM* | Ser/ vac rosu | 15 | 80 | |
Anticorpi anti HBe* | Ser/ vac rosu | 10 | 60 | |
Antigen Hbe* (Ag Hbe) | Ser/ vac rosu | 10 | 80 | |
Anticorpi anti HBs* | Ser/ vac rosu | 10 | 75 | |
Anticorpi anti HD IgG* | Ser/ vac rosu | 20 | 100 | |
Anticorpi anti HD IgM* | Ser/ vac rosu | 20 | 100 | |
Anticorpi anti HEV (virus hepatic E)* totali | Ser/ vac rosu | 15 | 300 | |
Antigen HBs cantitativ* | Sange total/vac mov 6ml | 10 | 190 | |
Antigen HDV* | Ser/ vac rosu | 20 | 130 | |
Viremie hepatita B | Sange total/vac mov 6ml | 15 | 560 | |
Viremie hepatita C | Sange total/vac mov 6ml | 15 | 560 | |
IMUNOLOGIE BOLI INFECTIOASE | ||||
Citomegalovirus IgM | Ser/ vac rosu | 10 | 70 | |
Citomegalovirus IgG* | Ser/ vac rosu | 10 | 70 | |
Toxoplasma IgM | Ser/ vac rosu | 10 | 70 | |
Toxoplasma IgG* | Ser/ vac rosu | 10 | 70 | |
Rubella IgM | Ser/ vac rosu | 10 | 70 | |
Rubella IgG* | Ser/ vac rosu | 10 | 70 | |
Herpes simplex 1+2 IgM* | Ser/ vac rosu | 10 | 70 | |
Herpes simplex 1+2 IgG* | Ser/ vac rosu | 10 | 70 | |
Complex TORCH* | Ser/ vac rosu | 10 | 400 | |
Borrelia IgG* | Ser/ vac rosu | 10 | 80 | |
Borrelia IgM* | Ser/ vac rosu | 10 | 80 | |
Chamydia trachomatis IgG* | Ser/ vac rosu | 10 | 70 | |
Chamydia trachomatis IgM* | Ser/ vac rosu | 10 | 70 | |
Listeria* serologie | Ser/ vac rosu | 15 | 100 | |
Anticorpi Mycoplasma/Ureaplasma IgG* | Ser/ vac rosu | 15 | 170 | |
Toxocara canis IgG* | Ser/ vac rosu | 10 | 80 | |
Dublu test (PAAP-A, free beta hCG, calculul riscului genetic – trim.I de sarcina) | Ser/vac rosu+formular insotire | 7 | 170 | |
PAAP-A, Free beta hCG, trim.I de sarcina (Dublu test – fara calculul riscului prenatal, FMF) | Ser/vac rosu/ congelare | 6 | 220 | |
Triplu test (AFP, E3 neconjugat, hCG, calculul riscului genetic -trim.II de sarcina) | Ser /vac rosu + formular insotire | 7 | 180 | |
Cvadruplu test ( AFP, hCG, FreeEstriol, InhibinaA, evaluare risc Trisomie 21,trim. II) | Ser /vac rosu + formular insotire | 10 | 250 | |
IMUNOLOGIE BOLI AUTOIMUNE | ||||
Profil Ac anti-ENA* (Centromer IgG-Ac, Chromatin nucl. Ac, SS-A/Ro, La/SS-B, Sm, RNP, U1-RNP/SM, Scl-70, Jo-1, Ribosomal P-protein Ac) | Ser/vac rosu | 15 | 250 | |
Anticorpi anti cardiolipina IgG* | Ser/vac rosu | 20 | 100 | |
Anticorpi anti cardiolipina IgM* | Ser/vac rosu | 20 | 100 | |
Anticorpi anti-nucleari, IgG ANA Hep2* | Ser/vac rosu | 20 | 150 | |
Anticorpi anti-mitocondriali AMA* | Ser/vac rosu | 20 | 100 | |
Anticorpi peptid ciclic citrulinat (Ac CCP)* | Ser/vac rosu | 20 | 180 | |
Anticorpi ANCA (Ac anti citoplasma polinuclearelor neutrofile IgG)-screening | Ser/vac rosu | 10 | 180 | |
Anticorpi cANCA* (Ac anti proteinaza 3) | Ser/vac rosu | 20 | 110 | |
Anticorpi pANCA*(Ac anti mieloperoxidaza) | Ser/vac rosu | 20 | 110 | |
Anticorpi anti ADN dublu catenari* | Ser/vac rosu | 10 | 110 | |
Anticorpi anti centromer* | Ser/vac rosu | 20 | 110 | |
HLA B27* | Sange total/3 vac mov | 20 | 220 | |
IMUNOLOGIE ALERGII | ||||
Panel amestec alergeni alimentari si respiratori pediatric (IgE specifice)* | Ser/vac rosu | 20 | 320 | |
Panel amestec alergeni alimentari/respiratori* | Ser/vac rosu | 20 | 320 | |
EXAMENE DIN MATERII FECALE | ||||
Depistare ag. Helicobacter Pylori | Materii fecale | 1 | 60 | |
Examen coproparazitologic | Materii fecale | 1 | 30 | |
Determinare ag. Giardia | Materii fecale | 1 | 60 | |
Depistare hemoragii oculte | Materii fecale | 1 | 60 | |
Coprocultura | Materii fecale | 2 | 40 | |
EXSUDAT FARINGIAN/NAZAL/LINGUAL | ||||
Exsudat faringian/nazal/lingual | Secretie | 2 | 50 | |
Ex. micologic | Secretie | 2 | 50 | |
EXAMENE SECRETII | ||||
Ex. secretie otica/vaginala/uretrala/plaga | Secretie | 4 | 50 | |
Ex. sputa | Sputa | 2 | 50 | |
Spermocultura | Sperma | 4 | 50 | |
Depistare antigen Chlamydia (din secretie vaginala/uretrala) | secretie | 1 | 60 | |
DIVERSE | ||||
Ex. lichid de punctie | Lichid punctie | 4 | 60 | |
Antibiograma la culturile pozitive | 2 | 50 | ||
Criteriile stabilite de laborator pentru respingerea probelor:
Dr. DE-ANNA MARIA
Aveti nevoie de o programare la unul dintre specialistii nostri sau doriti sa accesati rezultatele analizelor efectuate la Policlinica cu Plata Ploiesti?
Selectați mai jos opțiunea dorita